Veloura Luxe Estate| Premium 4.5 BHK Villa with Bathtub & Private Balcony and massive Pool
Description
Price Details
Price per night: Starting From ₹ 30,000
Extra Price per guest: ₹ 1,500
Minimum no of nights: 1
Allow more guests than the capacity: yes
Maximum extra guests allowed: 4 Guests
Address
Address: Exact location information is provided after a booking is confirmed.
City: Udaipur
State: Rajasthan
Zip: 313004
Country: India
Listing Details
Property ID: 36955
Property Size: 9,290 m2
Bedrooms: 4
Bathrooms: 4
Private bathroom: Yes
Optional services: Breakfast/Lunch/Dinner (Additional charges applicable)
Family Friendly: Yes
Outdoor facilities: Pool size: 100x50
Features
Bar / Restaurant
Restaurant
Other Features
Air Conditioner
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Gym
Heating
Horse Riding (Subject to Availability)
Internet
Net Cricket
Pickle Ball
Pool
Smoking Allowed
Suitable for Events
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 30,000 | 2 ₹ 30,000 | 3 ₹ 30,000 | 4 ₹ 30,000 | 5 ₹ 30,000 | 6 ₹ 30,000 | 7 ₹ 30,000 |
| 8 ₹ 30,000 | 9 ₹ 30,000 | 10 ₹ 30,000 | 11 ₹ 30,000 | 12 ₹ 30,000 | 13 ₹ 30,000 | 14 ₹ 30,000 |
| 15 ₹ 30,000 | 16 ₹ 30,000 | 17 ₹ 30,000 | 18 ₹ 30,000 | 19 ₹ 30,000 | 20 ₹ 30,000 | 21 ₹ 30,000 |
| 22 ₹ 30,000 | 23 ₹ 30,000 | 24 ₹ 30,000 | 25 ₹ 30,000 | 26 ₹ 30,000 | 27 ₹ 30,000 | 28 ₹ 30,000 |
| 29 ₹ 30,000 | 30 ₹ 30,000 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 30,000 | 2 ₹ 30,000 | 3 ₹ 30,000 | 4 ₹ 30,000 | 5 ₹ 30,000 |
||
| 6 ₹ 30,000 | 7 ₹ 30,000 | 8 ₹ 30,000 | 9 ₹ 30,000 | 10 ₹ 30,000 | 11 ₹ 30,000 | 12 ₹ 30,000 |
| 13 ₹ 30,000 | 14 ₹ 30,000 | 15 ₹ 30,000 | 16 ₹ 30,000 | 17 ₹ 30,000 | 18 ₹ 30,000 | 19 ₹ 30,000 |
| 20 ₹ 30,000 | 21 ₹ 30,000 | 22 ₹ 30,000 | 23 ₹ 30,000 | 24 ₹ 30,000 | 25 ₹ 30,000 | 26 ₹ 30,000 |
| 27 ₹ 30,000 | 28 ₹ 30,000 | 29 ₹ 30,000 | 30 ₹ 30,000 | 31 ₹ 30,000 |
||
past
today
booked









